Bookmark and Share

Sponsored Listings

61 foreclosures found in CAMDEN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 61 1 2 3    [>]   [>>]
New 32369916 Fox Meadow Sicklerville NJ 3 / 1.5 $130,000 Details
New 32369636 Greenwood Ave Clementon NJ 3 / 1 $61,900 Details
2012-02-10 32742330 Mansion Blvd Merchantville NJ 5 / 2 $94,900 Details
2012-02-10 32732985 Cuffys Ln Cherry Hill NJ 3 / 1.5 $159,900 Details
2012-02-10 32477575 Buckingham Dr Berlin NJ 4 / 2.5 $244,900 Details
2012-02-10 31196212 Loch Lomond Dr Sicklerville NJ 3 / 1 $32,900 Details
2012-02-09 32520322 Valley Dr Somerdale NJ 3 / 1 $115,900 Details
2012-02-08 32006742 Martin Ave Cherry Hill NJ 2 / 2 $84,000 Details
2012-02-07 32697531 Dorset Dr Voorhees NJ 4 / 2 $420,000 Details
2012-02-05 31752028 Oakwood Ln Atco NJ 3 / 1.5 $94,500 Details
2012-02-04 24492879 Payson Ave Waterford Works NJ 3 / 1 - Details
2012-02-02 31161668 E Clements Bridge Rd Runnemede NJ 3 / 2 $64,500 Details
2012-02-02 32636682 Strathmore Dr Cherry Hill NJ 3 / 3 $190,000 Details
2012-02-01 32608345 Adrienne Ave Blackwood NJ 3 / 1.5 - Details
2012-02-01 29948332 Erial Rd Blackwood NJ 4 / 1.5 $49,900 Details
2012-01-31 29278855 Brearly Dr Sicklerville NJ 4 / 3 $204,000 Details
2012-01-29 31627309 Albert Ct Atco NJ 3 / 3 $101,400 Details
2012-01-29 31627535 Remington Ave Pennsauken NJ 4 / 1 $88,574 Details
2012-01-27 31854458 Capitol Ave Oaklyn NJ 2 / 2 $120,310 Details
2012-01-24 32523696 Laguna Dr Magnolia NJ 3 / 1.5 $129,900 Details
2012-01-23 31991128 Thurman St Camden NJ 3 / 1 $11,900 Details
2012-01-19 32256900 Rue Du Boise Cherry Hill NJ 4 / 2 $119,000 Details
2012-01-17 32390305 Walnut Ave Merchantville NJ 3 / 2 $169,900 Details
2012-01-16 32388572 Blue Ridge Rd Voorhees NJ 3 / 1 $155,000 Details
2012-01-10 32320687 Britt Lea Dr Sicklerville NJ 3 / 2 $185,700 Details