Most Recent Haddon Heights Homes For Sale
| View All Haddon Heights Homes For Sale | ||
|
1544 Prospect Ridge Blvd, Haddon Heights, NJ 08035 | $289,900 3 beds, 2 baths |
|
134 Bellmawr Ave, Haddon Heights, NJ 08035 | $140,000 3 beds, 1 bath |
|
1628 Chestnut Ave, Haddon Heights, NJ 08035 | $222,000 3 beds, 2 baths |
Real Estate Resources |
Haddon Heights Apartments
There are 339 apartments found in and near the Haddon Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings